Index of /~vpacheco/bioInfo
Name Last modified Size Description
Parent Directory -
GARSAll.txt 07-May-2006 14:00 1.1M
GJB1All.txt 07-May-2006 15:39 774K
paramGARSElegans.txt 22-Apr-2006 23:18 129
paramGARSHomo.txt 22-Apr-2006 23:17 119
paramGJB1Elegans.txt 25-Apr-2006 15:38 129
paramGJB1Homo.txt 24-Apr-2006 21:20 119
prj2_part1_grp8_3.pl 04-May-2006 13:52 9.3K
prj2_part2_grp8.pl 07-May-2006 14:50 6.0K
sequenceGARS.txt 22-Apr-2006 19:05 943
sequenceGJB1.txt 24-Apr-2006 21:18 362
Apache Server at sun.cs.lsus.edu Port 80